Marin County Chapter
From Beachapedia
Loading map...
The Marin County Chapter has an active water quality monitoring program that supplements testing done by the County. Their campaigns include Rise Above Plastics and an evaluation of proposed ocean desalination and water recycling projects.
Other Surfrider Foundation Chapters Nearby
| Chapter | City | State | Driving Distance |
|---|---|---|---|
| Crescent City Chapter | Crescent City | CA | 278 miles |
| Humboldt Chapter | Eureka | CA | 216 miles |
| Huntington Beach-Seal Beach Chapter | Seal Beach | CA | 381 miles |
| Isla Vista Chapter | Isla Vista | CA | 285 miles |
| Long Beach Chapter | Long Beach | CA | 377 miles |
| Mendocino Chapter | Caspar | CA | 121 miles |
| Monterey Chapter | Pacific Grove | CA | 097 miles |
| Newport Beach Chapter | Newport Beach | CA | 394 miles |
| San Francisco Chapter | San Francisco | CA | 013 miles |
| San Luis Obispo Chapter | San Luis Obispo | CA | 207 miles |
| San Mateo County Chapter | El Granada | CA | 030 miles |
| Santa Barbara County Chapter | Santa Barbara | CA | 290 miles |
| Santa Cruz Chapter | Santa Cruz | CA | 072 miles |
| Sonoma Coast Chapter | Sebastopol | CA | 038 miles |
| South Bay Chapter | Manhattan Beach | CA | 363 miles |
| Ventura County Chapter | Ventura | CA | 319 miles |
| West Los Angeles-Malibu Chapter | Santa Monica | CA | 352 miles |
