Newport Oregon Chapter
Surfrider members have conducted water quality testing at area beaches since 1999. In 2004, Newport Surfrider volunteers partnered with the Ocean Coast Aquarium Youth Volunteer Program for weekly beach water testing along a 20-mile area of the central Oregon coast. Water quality "hot spots" at Nye and Agate beaches have been documented by this testing and brought to the attention of the City of Newport and the Dept. of Health Services. The City responded by forming a Mayor's Water Quality Workgroup which meets monthly with the public to improve health advisory signage, streamline notification procedures, educate the public on water quality issues and identify cumulative and source contributors to water pollution at local beaches.
Check out the Newport Oregon Chapter blog at http://oregon.surfrider.org/newport/
Other Surfrider Foundation Chapters Nearby
| Chapter | City | State | Driving Distance |
|---|---|---|---|
| Capitol Chapter | Olympia | WA | 176 miles |
| Crescent City Chapter | Crescent City | CA | 198 miles |
| Humboldt Chapter | Eureka | CA | 263 miles |
| Northwest Straits Chapter | Bellingham | WA | 295 miles |
| Olympic Peninsula Chapter | Port Angeles | WA | 248 miles |
| Oregon North Coast Chapter | Cannon Beach | OR | 088 miles |
| Oregon South Coast Chapter | Port Orford | OR | 131 miles |
| Portland Chapter | Portland | OR | 092 miles |
| Seattle Chapter | Seattle | WA | 223 miles |
| Siuslaw Chapter | Florence | OR | 168 miles |
| South Coast Chapter | Grayland | WA | 152 miles |
| South Sound Chapter | Tacoma | WA | 198 miles |
| Vancouver Island Chapter | Victoria | BC | 266 miles |
