State of the Beach/Chapters

From Beachapedia
Jump to: navigation, search
Home Beach Indicators Methodology Findings Beach Manifesto State Reports Chapters Perspectives Model Programs Bad and Rad Conclusion


Surfrider Foundation Chapters

The Surfrider Foundation Chapters are the heart, soul and body of the Surfrider Foundation. The Surfrider Chapters act locally to protect their community's coast. There are 76 Surfrider chapters located along the East, West, Gulf, Great Lakes, Hawaiian and Puerto Rican coasts. If you love oceans, waves, and beaches, please volunteer at your nearest chapter. US and Canada chapters are included on the map below. You can zoom and pan as necessary. Click on a marker for a link to the chapter's website. A list of all chapters can be found at the "Chapters" category page

Location Website
Alaska Chapter 59.642559° 38' 33" N, 151° 32' 54" W
Atlanta Chapter 33.74899533° 44' 56" N, 84° 23' 17" W http://surfrideratlanta.org/
Baltimore Chapter 39.29038539° 17' 25" N, 76° 36' 44" W
Broward County Chapter 26.12758626° 7' 39" N, 80° 13' 59" W http://www.surfrider.org/broward/
Cape Fear Chapter 34.22572634° 13' 33" N, 77° 56' 41" W http://www.surfrider.org/capefear/
Capitol Chapter 47.03787447° 2' 16" N, 122° 54' 3" W
Central Florida Chapter 28.53833628° 32' 18" N, 81° 22' 45" W http://www.surfrider.org/centralflorida/
Central Long Island Chapter 40.71648840° 42' 59" N, 73° 19' 18" W http://centralli.surfrider.org/
Central Texas Chapter 30.26715330° 16' 2" N, 97° 44' 35" W http://centraltexas.surfrider.org/
Charleston Chapter 32.77656632° 46' 36" N, 79° 55' 51" W http://www.charlestonsurfrider.com/
Chicago Chapter 41.87811441° 52' 41" N, 87° 37' 47" W http://www.surfrider.org/chicago/
Coastal Georgia-Low Country Chapter 32.08354132° 5' 1" N, 81° 5' 59" W http://coastalgeorgia.surfrider.org/
Cocoa Beach Chapter 28.32000728° 19' 12" N, 80° 36' 27" W http://www.surfrider.org/cocoabeach/
Connecticut Chapter 41.35426641° 21' 15" N, 71° 57' 59" W http://ct.surfrider.org/
Crescent City Chapter 41.75594841° 45' 21" N, 124° 12' 6" W http://www.surfrider.org/crescentcity/
DC Chapter 38.89511238° 53' 42" N, 77° 2' 11" W http://ww2.surfrider.org/dc/
Delaware Chapter 38.59150238° 35' 29" N, 75° 17' 29" W http://www.surfrider.org/delaware/
Eastern Long Island Chapter 40.97371240° 58' 25" N, 72° 8' 37" W http://www.surfriderli.org/
Emerald Coast Chapter 30.39603230° 23' 46" N, 86° 13' 44" W http://www.surfrideremeraldcoast.org/
First Coast Chapter 30.28412230° 17' 3" N, 81° 23' 46" W http://surfriderfirstcoast.org/
Galveston Chapter 29.30134829° 18' 5" N, 94° 47' 52" W http://galveston.surfrider.org/
Grand Strand Chapter 33.6890633° 41' 21" N, 78° 53' 12" W http://surfridergrandstrand.org/
Hilo Chapter 19.72972219° 43' 47" N, 155° 5' 24" W
Humboldt Chapter 40.80207140° 48' 7" N, 124° 9' 49" W http://surfriderhumboldt.wordpress.com/
Huntington Beach-Seal Beach Chapter 33.74140633° 44' 29" N, 118° 6' 17" W http://hsbsurfrider.org/
Isla Vista Chapter 34.41332934° 24' 48" N, 119° 51' 39" W http://www.surfrider.org/islavista/
Jersey Shore Chapter 40.17844740° 10' 42" N, 74° 1' 18" W http://jerseyshore.surfrider.org/
Kauai Chapter 21.95861121° 57' 31" N, 159° 40' 15" W http://surfriderkauai.ning.com/
Kona Kai Ea Chapter 19.64055619° 38' 26" N, 155° 59' 44" W http://www.surfrider.org/kona/
Lake Michigan Chapter 43.06307343° 3' 47" N, 86° 13' 42" W http://www.surfriderlakemichigan.org/
Long Beach Chapter 33.80416733° 48' 15" N, 118° 9' 29" W http://www.lbsurfrider.org/
Maine Chapter 43.66147143° 39' 41" N, 70° 15' 19" W http://ww2.surfrider.org/nne/
Marin County Chapter 37.93409237° 56' 3" N, 122° 32' 7" W http://www.surfrider.org/marin/
Massachusetts Chapter 42.3726442° 22' 22" N, 71° 6' 35" W http://massachusetts.surfrider.org/
Maui Chapter 20.90333320° 54' 12" N, 156° 22' 10" W http://www.surfrider.org/maui/
Mendocino Chapter 39.36361139° 21' 49" N, 123° 48' 53" W http://go-surfer.com/mendocinocountysurfriders.htm
Miami Chapter 25.79065425° 47' 26" N, 80° 7' 48" W http://www.surfridermiami.org/
Minnesota-Superior Chapter 44.92385544° 55' 26" N, 92° 57' 34" W http://mnsuperior.surfrider.org/
Monterey Chapter 36.61773736° 37' 4" N, 121° 54' 60" W https://www.surfridermonterey.org/
New Hampshire Chapter 43.07175543° 4' 18" N, 70° 45' 45" W http://surfridernewhampshire.wordpress.com/
New York City Chapter 40.71435340° 42' 52" N, 74° 0' 22" W http://www.surfrider.org/nyc/
Newport Beach Chapter 33.6189133° 37' 8" N, 117° 55' 44" W http://newportbeach.surfrider.org/
Newport Oregon Chapter 44.61261744° 36' 45" N, 124° 2' 55" W http://oregon.surfrider.org/newport/
Northwest Straits Chapter 48.75955348° 45' 34" N, 122° 29' 18" W http://www.surfrider.org/nws/
Oahu Chapter 21.30694421° 18' 25" N, 157° 51' 30" W http://ww2.surfrider.org/oahu/
Ocean City Chapter 38.33650338° 20' 11" N, 75° 5' 6" W http://www.surfrider.org/oceancitymd/
Olympic Peninsula Chapter 48.11814648° 7' 5" N, 123° 25' 51" W http://www.surfrider.org/olympicpeninsula/
Oregon North Coast Chapter 45.89177445° 53' 30" N, 123° 57' 41" W http://oregon.surfrider.org/northcoast/
Oregon South Coast Chapter 42.74566442° 44' 44" N, 124° 29' 50" W http://oregon.surfrider.org/southcoast/
Outer Banks Chapter 36.03072336° 1' 51" N, 75° 40' 34" W http://www.surfrider.org/outerbanks/
Pacific Rim Chapter 49.15243449° 9' 9" N, 125° 54' 9" W http://surfriderprc.org/
Palm Beach County Chapter 26.82339526° 49' 24" N, 80° 8' 19" W http://www.surfriderpbc.org/
Portland Chapter 45.52345245° 31' 24" N, 122° 40' 34" W http://oregon.surfrider.org/portland/
Rhode Island Chapter 41.45010241° 27' 0" N, 71° 26' 58" W http://ri.surfrider.org/
Rincon Chapter 18.34027818° 20' 25" N, 67° 15' 6" W http://www.surfrider.org/rincon/
San Diego County Chapter 32.71532932° 42' 55" N, 117° 9' 26" W http://sandiego.surfrider.org/
San Francisco Chapter 37.7749337° 46' 30" N, 122° 25' 10" W http://www.sfsurfrider.org/
San Luis Obispo Chapter 35.28275235° 16' 58" N, 120° 39' 35" W http://slo.surfrider.org/
San Mateo County Chapter 37.50271937° 30' 10" N, 122° 28' 10" W http://www.surfrider.org/smc/
Santa Barbara County Chapter 34.42083134° 25' 15" N, 119° 41' 53" W http://www.surfrider.org/santabarbara/
Santa Cruz Chapter 36.97411736° 58' 27" N, 122° 1' 51" W http://www.surfridersantacruz.org/
Seattle Chapter 47.6062147° 36' 22" N, 122° 19' 55" W http://www.surfrider.org/seattle/
Sebastian Inlet Chapter 28.17612328° 10' 34" N, 80° 35' 24" W http://www.surfrider.org/sebastianinlet/
Siuslaw Chapter 43.98262143° 58' 57" N, 124° 5' 59" W http://oregon.surfrider.org/siuslaw/
Sonoma Coast Chapter 38.40213638° 24' 8" N, 122° 49' 26" W http://www.surfrider.org/sonomacoast
South Bay Chapter 33.88473633° 53' 5" N, 118° 24' 39" W http://www.surfrider-southbay.org/
South Coast Chapter 46.81009346° 48' 36" N, 124° 5' 36" W http://surfriderwashingtonoutercoast.blogspot.com/
South Jersey Chapter 39.38993939° 23' 24" N, 74° 35' 46" W http://www.surfrider.org/southjersey/
South Orange County Chapter 33.46697233° 28' 1" N, 117° 41' 53" W http://www.surfrider.org/southorangecounty/
South Sound Chapter 47.25287747° 15' 10" N, 122° 26' 39" W http://www.surfrider.org/southsound/
South Texas Chapter 26.10091126° 6' 3" N, 97° 17' 25" W http://www.surfrider.org/southtexas/
Southwest Florida Chapter 26.43813626° 26' 17" N, 81° 48' 24" W
Suncoast Chapter 27.77305627° 46' 23" N, 82° 38' 24" W http://suncoastsurfrider.org/
Texas Coastal Bend Chapter 27.80058327° 48' 2" N, 97° 23' 47" W http://www.surfrider.org/coastalbend/asp/Default.asp
Texas Upper Coast Chapter 30.05799330° 3' 29" N, 94° 47' 44" W http://www.surfrider.org/texas/
Thunder Bay Chapter 48.41580248° 24' 57" N, 89° 16' 2" W http://thunderbay.surfrider.org
Treasure Coast Chapter 27.19754827° 11' 51" N, 80° 15' 10" W http://ww2.surfrider.org/treasurecoast/
Vancouver Chapter 49.24852349° 14' 55" N, 123° 6' 32" W http://ww2.surfrider.org/vancouverbc/index.php
Vancouver Island Chapter 48.42861148° 25' 43" N, 123° 21' 56" W http://ww2.surfrider.org/vancouverisland/
Ventura County Chapter 34.2795334° 16' 46" N, 119° 15' 22" W http://www.surfrider.org/ventura/
Virginia Beach Chapter 36.85292636° 51' 11" N, 75° 58' 41" W http://www.vbsurfrider.org/
Volusia-Flagler Chapter 29.21081529° 12' 39" N, 81° 1' 22" W http://www.surfrider.org/volusiaflagler/Site/Welcome.html
West Los Angeles-Malibu Chapter 34.01945434° 1' 10" N, 118° 29' 28" W http://surfriderwlam.org/
Wisconsin-Great Lakes Chapter 43.03890343° 2' 20" N, 87° 54' 23" W
Personal tools
Variants
Actions
Navigation
Other languages
Share This Page
Toolbox